<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mofrag.org</title>
	<atom:link href="http://mofrag.org/feed" rel="self" type="application/rss+xml" />
	<link>http://mofrag.org</link>
	<description>all about automotive information</description>
	<lastBuildDate>Thu, 16 Jun 2011 11:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Read Inspirational Quotes To Brighten Your Day</title>
		<link>http://mofrag.org/read-inspirational-quotes-to-brighten-your-day.html</link>
		<comments>http://mofrag.org/read-inspirational-quotes-to-brighten-your-day.html#comments</comments>
		<pubDate>Thu, 16 Jun 2011 11:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[bright side of life]]></category>
		<category><![CDATA[Brighten]]></category>
		<category><![CDATA[cornucopia]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[current state]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[difficult questions]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[dose]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[happy life]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[inspiration messages]]></category>
		<category><![CDATA[inspirational quotes]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[motivational quotes]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[personal lives]]></category>
		<category><![CDATA[positive attitude]]></category>
		<category><![CDATA[professional lives]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[quotes and sayings]]></category>
		<category><![CDATA[quotes of inspiration]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://mofrag.org/?p=143</guid>
		<description><![CDATA[Great quotes&#8217;m inspiring as some of the great ways to help people to motivate them in their professional lives, and thus achieve success. There are really useful and countless motivational inspirational quotes to choose from, ranging from humorous to practice. These kinds of inspirational quotes are really useful in our daily lives, it can be [...]]]></description>
			<content:encoded><![CDATA[<p>Great quotes&#8217;m inspiring as some of the great ways to help people to motivate them in their professional lives, and thus achieve success. There are really useful and countless motivational inspirational quotes to choose from, ranging from humorous to practice. These kinds of inspirational quotes are really useful in our daily lives, it can be in our careers, our personal lives and not least to achieve our goal, or just keep a positive attitude in life. Read some inspirational quotes, especially on a regular basis is an effective way to lead us to an inspiring and happy life.</p>
<p>And here are some ways to the reasons to read and absorb the <a href="http://www.great-quotes.com/inspirational_quotes_main.htm">inspirational quotes</a> can improve your life and be fulfilled in our lives.</p>
<p>1. And &#8216;roughly a cornucopia of endless quotes of inspiration, and you are free to choose them! And, in other words, you&#8217;re never short of them, you are free to choose what you want and what is true for the current state of the atmosphere, or in life in general. In addition, they are free to offer better and more positive insights into the guide or enlighten us to pay a penny! Browse the World Wide Web for many motivational quotes, and the choices are endless.</p>
<p>2. These quotes are used to support the players on time. It is because this method is one of the most difficult questions that most people struggle. In fact, it is difficult to win, then you need a strong dose of inspiration messages to motivate him to do better and stop procrastinating. Especially when you have small problems or difficulties in your life, inspired or motivated to be the best way to deal with it.</p>
<p>3. They are also the motivation to start fast. Reading these <a href="http://www.great-quotes.com/inspirational_quotes_main.htm">inspirational quotes and sayings</a> will definitely improve your life if only temporarily. They provide a quick &#8220;lift&#8221; to ease his mood and look at the bright side of life and to continue working on what will be done and should be completed in a period of time. After reading these statements, of course, will give a better sense of direction to your goals and feel you have the energy to work on them.</p>
<p>4. Quotes of inspiration to help you confront and deal with extreme sadness or depression. From the name itself, here in this inspiring quotes to inspire, motivate and lifting, so that the other person feel good. And do not forget that they are all free! It is less expensive than paying a psychiatrist or therapist! So the next time you feel down, and definitely need to add, the cheapest way to do this is to read some of the posts friendly and helpful to perk up.</p>
<p>And it will not hurt if they are decorated in a bright and colorful background for maximum impact. Try reading some on a regular basis, and it&#8217;s even better to say goodbye to everyday blues. In general, we want everyone to have a happy and positive vision in life. And we can do it by being inspired and motivated even just a simple and effortless.</p>
]]></content:encoded>
			<wfw:commentRss>http://mofrag.org/read-inspirational-quotes-to-brighten-your-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Interior Design</title>
		<link>http://mofrag.org/ford-interior-design.html</link>
		<comments>http://mofrag.org/ford-interior-design.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 03:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford Interior Design]]></category>
		<category><![CDATA[audio input]]></category>
		<category><![CDATA[automotive interiors]]></category>
		<category><![CDATA[auxiliary audio input jack]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[calling]]></category>
		<category><![CDATA[Cram]]></category>
		<category><![CDATA[dozens others]]></category>
		<category><![CDATA[engine temperature]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[flash drives and SD card is inserted]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[jack flash]]></category>
		<category><![CDATA[million vehicles]]></category>
		<category><![CDATA[multi cd]]></category>
		<category><![CDATA[multi-CD changer]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[radio calls]]></category>
		<category><![CDATA[radio navigation]]></category>
		<category><![CDATA[reversing camera]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite radio]]></category>
		<category><![CDATA[speedometer]]></category>
		<category><![CDATA[steering wheel]]></category>
		<category><![CDATA[stylish]]></category>
		<category><![CDATA[SYNC]]></category>
		<category><![CDATA[sync system]]></category>
		<category><![CDATA[Synchronization]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[traffic problems]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[vehicle health]]></category>
		<category><![CDATA[wheel drivers]]></category>

		<guid isPermaLink="false">http://mofrag.org/?p=84</guid>
		<description><![CDATA[technology has made almost everything is easier, unless you&#8217;re a designer of automotive interiors. Cram every piece of technology in a stylish, affordable and easy to understand in a period is not easy. Think of all the drivers want and need at your fingertips. In addition to the standard indicators and radio calls, today&#8217;s cars [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mofrag.org/wp-content/uploads/2011/06/Interior-design-2012-Ford-C-Max-Concept.jpg"><img class="size-medium wp-image-87 alignleft" title="Interior-design-2012-Ford-C-Max-Concept" src="http://mofrag.org/wp-content/uploads/2011/06/Interior-design-2012-Ford-C-Max-Concept-300x200.jpg" alt="" width="270" height="180" /></a>technology has made almost everything is easier, unless you&#8217;re a designer of automotive interiors. Cram every piece of technology in a stylish, affordable and easy to understand in a period is not easy. Think of all the drivers want and need at your fingertips. In addition to the standard indicators and radio calls, today&#8217;s cars are equipped with Bluetooth, satellite radio, navigation, multi-CD changer, auxiliary audio input jack, flash drives and SD card is inserted, reversing camera and dozens others.<br />
Ford worked hard to perfect the SYNC system. SYNC has been launched in autumn 2007 and was the favorite of users since then. The idea behind SYNC is less is more. The system integrates all the drivers want their cars and what is more beautiful to see, Ford has made an entry system more user friendly, active in the field.<br />
Already installed in more than three million vehicles and 12 of the current Ford SYNC continues to add new features with each update, 911 to help report AppLink Vehicle Health. Synchronization system also allows users to access step-by-turn, hands-free calling, traffic alerts in real time, personalized information to date, texts and sounds.<br />
Touch MYFORD SYNC takes the next level. This system offers all the advantages of the SYNC standard, but also offer users greater flexibility in how their council eyes. Touch MYFORD SYNC allows drivers to choose the indicators they want to see next to the speedometer. You can get information on fuel, a speedometer, engine temperature gauges, or all three. SYNC MYFORD Touch also allows the driver to choose a color and intensity of that color, ambient light, so you can choose the perfect color for every taste.<br />
One of the most notable features of the system is voice-activated SYNC. By pressing the button on the steering wheel, drivers can access any application on your car. SYNC drivers can say to play a song or artist, or to see the traffic problems on their return trip.<br />
But while this technology is great, the driver does not want to spoil the overall look of the interior. Drivers are not looking for a million buttons, or the wrong side of the coin, too few buttons have multiple functions, which can be confusing. Self-presentable slim and want, while being intuitive and easy to use. Ford designers have these problems and really ran with them, the interior design of the whole system SYNC. The result is a premium brand in the most beautiful and technologically advanced in the field, even rivals such as BMW, acclaimed by critics inside and technology.<br />
SYNC offers pilots a whole that may want or need, all wrapped in a beautiful package that could make the owners of luxury cars jealousy</p>
<p>Simak</p>
<p>Baca secara fonetik</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mofrag.org/ford-interior-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New or old BMW</title>
		<link>http://mofrag.org/new-or-old-bmw.html</link>
		<comments>http://mofrag.org/new-or-old-bmw.html#comments</comments>
		<pubDate>Fri, 20 May 2011 02:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New or old BMW]]></category>
		<category><![CDATA[airbag]]></category>
		<category><![CDATA[american car]]></category>
		<category><![CDATA[Antilock]]></category>
		<category><![CDATA[bmw m3]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car engine]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[chassis components]]></category>
		<category><![CDATA[comfort features]]></category>
		<category><![CDATA[dipstick]]></category>
		<category><![CDATA[features for comfort]]></category>
		<category><![CDATA[first generation]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[inattention]]></category>
		<category><![CDATA[latest cars]]></category>
		<category><![CDATA[latest models]]></category>
		<category><![CDATA[new bmw]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[old cars]]></category>
		<category><![CDATA[older models]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[power to weight ratio]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time performance]]></category>
		<category><![CDATA[Unsprung]]></category>
		<category><![CDATA[unsprung weight]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[wheels and tires]]></category>
		<category><![CDATA[yield]]></category>
		<category><![CDATA[young drivers]]></category>

		<guid isPermaLink="false">http://mofrag.org/?p=76</guid>
		<description><![CDATA[The yield has increased for several years, but there was a time, performance is drastically reduced. American car engine had much power in the 70&#8242;s and early 60&#8242;s. One objection to new cars is that they are often severe. Compared to the first generation of the BMW M3 in the latest models, the weight has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mofrag.org/wp-content/uploads/2011/05/18-year-old-s-bmw-x9-4_800x0w.jpg"><img class="size-medium wp-image-81 alignleft" title="18-year-old-s-bmw-x9-4_800x0w" src="http://mofrag.org/wp-content/uploads/2011/05/18-year-old-s-bmw-x9-4_800x0w-300x199.jpg" alt="" width="269" height="179" /></a>The yield has increased for several years, but there was a time, performance is drastically reduced. American car engine had much power in the 70&#8242;s and early 60&#8242;s.<br />
One objection to new cars is that they are often severe. Compared to the first generation of the BMW M3 in the latest models, the weight has increased dramatically. The power to weight ratio is higher in the new models, but many people do not know what it does to handle the additional weight of the vehicle.<br />
It is true that new cars and plenty of comfort features for comfort, but these are things that add weight. If you have a car, you can throw around sharp turns do, you better have a weight less. And you will be surprised how much fun it will be easier with a car, although it has gobs of power.<br />
Another reason why some people prefer old cars is the cost of tires. Older vehicles are generally smaller wheels and tires, so that the spare tire be less than the machine. This is very useful if the BMW is a car for pleasure and try to keep costs down. The weight of the chassis components contributing to unsprung weight call. Unsprung weight unless you have, the better the car handled. Smaller wheels also means smaller and less expensive brake parts.<br />
There are some compromises with the cars. Depending on the age of the car can not have air bags, or it could be an airbag for the passenger side. Antilock brakes and traction control are other examples of functions that you might want, but does not exist in older models.<br />
Another objection against the new BMW is that there is no dipstick to check the oil. Some people do not like. The latest cars have more safety features that drivers are induced to inattention. An example is the function that the driver when they fall asleep or too close to notice the car in front of them. Some say that young drivers are stupid.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mofrag.org/new-or-old-bmw.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Guide &#8211; Tips for driving in a snowstorm</title>
		<link>http://mofrag.org/safety-guide-tips-for-driving-in-a-snowstorm.html</link>
		<comments>http://mofrag.org/safety-guide-tips-for-driving-in-a-snowstorm.html#comments</comments>
		<pubDate>Tue, 10 May 2011 02:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Safety Guide - Tips for driving in a snowstorm]]></category>
		<category><![CDATA[bad weather]]></category>
		<category><![CDATA[battery charging circuits]]></category>
		<category><![CDATA[british weather]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car battery]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[chapel]]></category>
		<category><![CDATA[chocolate bar]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[emergency charger]]></category>
		<category><![CDATA[enormous problems]]></category>
		<category><![CDATA[flat pieces]]></category>
		<category><![CDATA[flat piecesm]]></category>
		<category><![CDATA[gloves]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[guide tips]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[maintain mobility]]></category>
		<category><![CDATA[mobile car]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[preferably waterproof]]></category>
		<category><![CDATA[road users]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety guide]]></category>
		<category><![CDATA[safety on the Great]]></category>
		<category><![CDATA[shoveling snow]]></category>
		<category><![CDATA[snow chains]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[stick]]></category>
		<category><![CDATA[sweater]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[weather conditions]]></category>

		<guid isPermaLink="false">http://mofrag.org/?p=70</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mofrag.org/safety-guide-tips-for-driving-in-a-snowstorm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Polish Car</title>
		<link>http://mofrag.org/how-to-polish-car.html</link>
		<comments>http://mofrag.org/how-to-polish-car.html#comments</comments>
		<pubDate>Sun, 01 May 2011 02:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to Polish Car]]></category>
		<category><![CDATA[Apply shoe polish]]></category>
		<category><![CDATA[automatic car washes]]></category>
		<category><![CDATA[blurry car]]></category>
		<category><![CDATA[buffing pad]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car manual]]></category>
		<category><![CDATA[car tips]]></category>
		<category><![CDATA[car wax]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Carefully wash your car]]></category>
		<category><![CDATA[carpet]]></category>
		<category><![CDATA[circular motions]]></category>
		<category><![CDATA[clean the cobwebs]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[elbow grease]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Get your gear]]></category>
		<category><![CDATA[grease]]></category>
		<category><![CDATA[how to polish a car]]></category>
		<category><![CDATA[ironically consultant dirty]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[little elbow]]></category>
		<category><![CDATA[Polish]]></category>
		<category><![CDATA[Polish Car]]></category>
		<category><![CDATA[polishing pad]]></category>
		<category><![CDATA[professional car]]></category>
		<category><![CDATA[quality carpet]]></category>
		<category><![CDATA[quality cars]]></category>
		<category><![CDATA[quality film]]></category>
		<category><![CDATA[ron skinner]]></category>
		<category><![CDATA[shoe polish]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[wax]]></category>

		<guid isPermaLink="false">http://mofrag.org/?p=64</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mofrag.org/how-to-polish-car.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun on the Road</title>
		<link>http://mofrag.org/fun-on-the-road.html</link>
		<comments>http://mofrag.org/fun-on-the-road.html#comments</comments>
		<pubDate>Sat, 23 Apr 2011 02:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun on the Road]]></category>
		<category><![CDATA[american car]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[audi porsche]]></category>
		<category><![CDATA[bad idea]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car street racing]]></category>
		<category><![CDATA[conduct]]></category>
		<category><![CDATA[conga]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[germans]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[handy features]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[kart]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[mini cooper]]></category>
		<category><![CDATA[norm]]></category>
		<category><![CDATA[performance driving schools]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[power capabilities]]></category>
		<category><![CDATA[processing capacity]]></category>
		<category><![CDATA[processing power]]></category>
		<category><![CDATA[seat belt]]></category>
		<category><![CDATA[speed limit]]></category>
		<category><![CDATA[spiritual]]></category>
		<category><![CDATA[spiritual guide]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[with enthusiasm]]></category>

		<guid isPermaLink="false">http://mofrag.org/?p=61</guid>
		<description><![CDATA[The first part of the fun on the road is sure to get safely home without incident. Safety should be the norm, even when driving in a &#8220;sport&#8221;. Some call this conduct &#8220;with enthusiasm&#8221; or &#8220;spiritual guide&#8221;. There are many different cars that have more processing power. The Corvette is an example of an American [...]]]></description>
			<content:encoded><![CDATA[<p>The first part of the fun on the road is sure to get safely home without incident. Safety should be the norm, even when driving in a &#8220;sport&#8221;. Some call this conduct &#8220;with enthusiasm&#8221; or &#8220;spiritual guide&#8221;.<br />
There are many different cars that have more processing power. The Corvette is an example of an American car that has great power capabilities and handling. We Germans are known to produce vehicles with handy features. Audi, Porsche, BMW and Mercedes are great. And do not forget to Volkswagen. A car that people can not take into account is the Mini Cooper. The Mini is a nice car to drive. It s small kart like handling.<br />
There are many high-performance driving schools that the driver can participate but they are not cheap. It is a good idea to find other ways to have fun driving your car. Street racing is dangerous and should be considered out of bounds. Driving on roads is a pleasure. So, look for places where units can go to some sports.<br />
Keep in mind that speed is a bad idea. Your car may have a higher processing capacity, and you may consider to be an exceptional driver, but other drivers on the road I will not wait to drive well above the speed limit. One thing to be away from driving alone. But it is more fun when you&#8217;ve got a bunch of cars &#8220;conga&#8221; sport to enjoy the day. And that&#8217;s pretty cool when you pull into town with his small group of U.S. Porsche or BMW. You can start a cafe, gas, and see where the road takes you, or you can map a drive to advance.<br />
When and where you drive, be sure to use a seat belt.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mofrag.org/fun-on-the-road.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extraction of oil, grease and tar</title>
		<link>http://mofrag.org/extraction-of-oil-grease-and-tar.html</link>
		<comments>http://mofrag.org/extraction-of-oil-grease-and-tar.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 02:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grease and tar]]></category>
		<category><![CDATA[accumulation]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[broom]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[carpets]]></category>
		<category><![CDATA[cleaning oil]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[elbow grease]]></category>
		<category><![CDATA[excess grease]]></category>
		<category><![CDATA[Extraction]]></category>
		<category><![CDATA[extraction of oil]]></category>
		<category><![CDATA[food stains]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[garage floors]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[grease]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and grease]]></category>
		<category><![CDATA[oil grease]]></category>
		<category><![CDATA[oil stains]]></category>
		<category><![CDATA[pints]]></category>
		<category><![CDATA[plague the car]]></category>
		<category><![CDATA[Powerwashers garage if necessary]]></category>
		<category><![CDATA[rags]]></category>
		<category><![CDATA[removing tar]]></category>
		<category><![CDATA[sophisticated]]></category>
		<category><![CDATA[sponge]]></category>
		<category><![CDATA[stirring Genesis 950]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[washer]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://mofrag.org/?p=58</guid>
		<description><![CDATA[Anyone who works with machines to know the time and frustration of cleaning oil, grease and tar. If you have a lot of &#8220;elbow grease&#8221; to remove stains. Oil stains, grease and tar are unsightly and can be a burden. garage floors are becoming more sophisticated. Over time, grease and oil can stain the floor. [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who works with machines to know the time and frustration of cleaning oil, grease and tar. If you have a lot of &#8220;elbow grease&#8221; to remove stains. Oil stains, grease and tar are unsightly and can be a burden.<br />
garage floors are becoming more sophisticated. Over time, grease and oil can stain the floor. Genesis 950 is perfect for cleaning garage floors. To remove the background staining, a mixture of water with Genesis 950. Use seven parts water to one part Genesis 950. Once the mixture has soaked into the surface, use a broom in the stained area. Once done, rinse the surface with clean water.<br />
Similarly, accumulation of oil in engines and transmissions can be cleaned the same way. Powerwashers garage if necessary, stirring Genesis 950 with water and spray where the accumulation of grease and oil covered engine. Once the mixture has been soaked in oil and fat accumulation, spray the engine. Excess grease and oil to remove immediately and effortlessly.<br />
For uniforms, clothing and rags, using Genesis 950 in the washer. In addition to removing oil and grease, Genesis 950 removes food stains and blood. retail car interior cleaning will also be noted that Genesis 950 also clean the inside of vehicles. Use hot water and a sponge to remove the toughest stains from carpets and seats. They also have salt stains and dirt from carpets, vinyl.<br />
Rims, grills and body can be cleaned with Genesis 950. E &#8216;ideal for removing tar and bugs that plague the car.<br />
Tar, grease and oil stains as they adhere to a surface in the Annex. Many times, other products do not remove the stain because they are designed to break the bonds of the stain. 950 Genesis will actually work with water to break the bonds of the stain. Besides the fact remove stains, Genesis 950 is non-toxic and environmentally friendly. The applications are endless, and time saving cleaning oil, grease and tar stains only the product of an ideal investment for all fans. Genesis 950 is available in pints and Quartz www.amerikalstore.com. For large companies, is available in 2.5 and 5 gallon pails.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mofrag.org/extraction-of-oil-grease-and-tar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving and vehicle controls</title>
		<link>http://mofrag.org/driving-and-vehicle-controls.html</link>
		<comments>http://mofrag.org/driving-and-vehicle-controls.html#comments</comments>
		<pubDate>Sun, 20 Mar 2011 01:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving and vehicle controls]]></category>
		<category><![CDATA[budgen motors]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car is moving]]></category>
		<category><![CDATA[comfortably]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[correctly]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[driving a car]]></category>
		<category><![CDATA[eyes on the road]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[hand controls]]></category>
		<category><![CDATA[hand on the wheel]]></category>
		<category><![CDATA[hand wheel]]></category>
		<category><![CDATA[hands on the wheel]]></category>
		<category><![CDATA[important step]]></category>
		<category><![CDATA[main controls]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[oversteer]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[quarter to three]]></category>
		<category><![CDATA[respond]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[rob morgan]]></category>
		<category><![CDATA[steering wheel]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[two hands]]></category>
		<category><![CDATA[understeer]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle controls]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://mofrag.org/?p=52</guid>
		<description><![CDATA[Once positioned correctly and comfortably in the ass, the next important step in the controls that were in the car, and also what each family to do! The position of the hand controls are positioned slightly differently, depending on the car you have, but should be placed at the tip of your finger. Before you [...]]]></description>
			<content:encoded><![CDATA[<p>Once positioned correctly and comfortably in the ass, the next important step in the controls that were in the car, and also what each family to do!<br />
The position of the hand controls are positioned slightly differently,  depending on the car you have, but should be placed at the tip of your  finger.<br />
Before you start driving a car to explore the unknown, where the controls are and how each one works or active.<br />
Keep your eyes on the road at all times.<br />
One of the main controls that are used for driving the wheel.<br />
We all know what the wheel should be, and are controlled with two hands at any time, for better control, you must:<br />
• Place your hands on a &#8220;fifty&#8221; or &#8220;a quarter to three positions, if more convenient for you<br />
• Keep your arm on the door, as this limit movement<br />
• Access Always determine the wheel, but never too high when the vehicle is in motion, it requires some effort to spin the wheel<br />
• Always keep both hands on the steering wheel unless changing gear or other control with the other. After completion of the activity of other immediately hand on the wheel.<br />
• Keep both hands on the wheel when the car is moving. You should always try to promote the hand wheel. Vary the movements of the hand by the number of blocks you need.<br />
Many vehicles are different, because they behave when driving and turning at different speeds, some respond much more than expected, compared with what turned the wheel, oversteer is generally known, and some respond less what the feeling of understeer.<br />
Rob Morgan Budgen Motors</p>
]]></content:encoded>
